Usage Statistics for barkerapconstruction.com

Summary Period: May 2020
Generated 01-Jun-2020 07:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 13
Total Files 13
Total Pages 10
Total Visits 10
Total KBytes 431
Total Unique Sites 13
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 15 118
Hits by Response Code
Code 200 - OK 100.00% 13

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
3 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 39 9.16%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 23.08% 3 23.08% 3 30.00% 3 30.00% 3 23.08% 118 27.47%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 39 9.16%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 7.69% 12 2.81%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 7.69% 12 2.81%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 40 9.16%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 39 9.16%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 39 9.16%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 39 9.16%
30 1 7.69% 1 7.69% 1 10.00% 1 10.00% 1 7.69% 39 9.16%
31 1 7.69% 1 7.69% 0 0.00% 0 0.00% 1 7.69% 12 2.81%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
2 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
7 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
8 0 1 7.69% 0 1 7.69% 0 0 0.00% 0 12 2.81%
9 0 2 15.38% 0 2 15.38% 0 1 10.00% 2 52 11.97%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
13 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
19 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 40 9.16%
20 0 1 7.69% 0 1 7.69% 0 1 10.00% 1 39 9.16%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 7.69% 0 1 7.69% 0 0 0.00% 0 12 2.81%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 9 69.23% 355 82.40% /
2 3 23.08% 36 8.43% /wp-login.php
3 1 7.69% 40 9.16% /adminer/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9 69.23% 355 82.40% /
2 1 7.69% 40 9.16% /adminer/
3 3 23.08% 36 8.43% /wp-login.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 9 69.23% 9 90.00% /
2 1 7.69% 1 10.00% /adminer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 9 69.23% 9 90.00% /
2 1 7.69% 1 10.00% /adminer/

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 1 7.69% 1 7.69% 39 9.16% 1 10.00% 165.22.37.2
2 1 7.69% 1 7.69% 39 9.16% 1 10.00% 183.136.225.46
3 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.114.rdns.cloudsystemnetworks.com
4 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.146.rdns.cloudsystemnetworks.com
5 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.2.rdns.cloudsystemnetworks.com
6 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.90.rdns.cloudsystemnetworks.com
7 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.97.34.rdns.cloudsystemnetworks.com
8 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.97.74.rdns.cloudsystemnetworks.com
9 1 7.69% 1 7.69% 39 9.16% 1 10.00% 64.225.63.195
10 1 7.69% 1 7.69% 12 2.81% 0 0.00% ec2-3-11-149-42.eu-west-2.compute.amazonaws.com
11 1 7.69% 1 7.69% 12 2.81% 0 0.00% ip-107-180-95-70.ip.secureserver.net
12 1 7.69% 1 7.69% 12 2.81% 0 0.00% ip-132-148-28-20.ip.secureserver.net
13 1 7.69% 1 7.69% 40 9.16% 1 10.00% li926-224.members.linode.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 7.69% 1 7.69% 40 9.16% 1 10.00% li926-224.members.linode.com
2 1 7.69% 1 7.69% 39 9.16% 1 10.00% 165.22.37.2
3 1 7.69% 1 7.69% 39 9.16% 1 10.00% 183.136.225.46
4 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.114.rdns.cloudsystemnetworks.com
5 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.146.rdns.cloudsystemnetworks.com
6 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.2.rdns.cloudsystemnetworks.com
7 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.96.90.rdns.cloudsystemnetworks.com
8 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.97.34.rdns.cloudsystemnetworks.com
9 1 7.69% 1 7.69% 39 9.16% 1 10.00% 209.17.97.74.rdns.cloudsystemnetworks.com
10 1 7.69% 1 7.69% 39 9.16% 1 10.00% 64.225.63.195

Top 2 of 2 Total Referrers
# Hits Referrer
1 10 76.92% - (Direct Request)
2 3 23.08% http://webmail.barkerapconstruction.com/wp-login.php

Top 5 of 5 Total User Agents
# Hits User Agent
1 6 46.15% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 3 23.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2 15.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 1 7.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 1 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36

Usage by Country for May 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 8 61.54% 8 61.54% 288 66.91% Commercial (com)
2 3 23.08% 3 23.08% 118 27.47% Unresolved/Unknown
3 2 15.38% 2 15.38% 24 5.62% Network (net)


Generated by Webalizer Version 2.23