Usage Statistics for barkerapconstruction.com

Summary Period: March 2020
Generated 01-Apr-2020 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 12
Total Files 12
Total Pages 10
Total Visits 10
Total KBytes 310
Total Unique Sites 11
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 10 39
Hits by Response Code
Code 200 - OK 100.00% 12

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
2 1 8.33% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 39 12.73%
3 1 8.33% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 39 12.73%
4 1 8.33% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 39 12.73%
5 1 8.33% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 39 12.73%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 8.33% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 39 12.73%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 8.33% 1 8.33% 1 10.00% 1 10.00% 1 9.09% 39 12.73%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 16.67% 2 16.67% 0 0.00% 0 0.00% 1 9.09% 24 7.82%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 16.67% 2 16.67% 2 20.00% 2 20.00% 2 18.18% 25 8.01%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 16.67% 2 16.67% 2 20.00% 2 20.00% 2 18.18% 24 7.81%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 8.33% 0 1 8.33% 0 1 10.00% 1 39 12.73%
4 0 1 8.33% 0 1 8.33% 0 1 10.00% 1 39 12.73%
5 0 1 8.33% 0 1 8.33% 0 1 10.00% 1 39 12.73%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 8.33% 0 1 8.33% 0 1 10.00% 1 39 12.73%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 8.33% 0 1 8.33% 0 1 10.00% 1 39 12.73%
11 0 1 8.33% 0 1 8.33% 0 1 10.00% 0 12 3.90%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 16.67% 0 2 16.67% 0 0 0.00% 1 24 7.82%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 8.33% 0 1 8.33% 0 1 10.00% 1 39 12.73%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 8.33% 0 1 8.33% 0 1 10.00% 0 12 4.00%
23 0 2 16.67% 0 2 16.67% 0 2 20.00% 1 25 7.91%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 10 83.33% 286 92.18% /
2 1 8.33% 12 3.91% /.env
3 1 8.33% 12 3.91% /.env.applelama

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 83.33% 286 92.18% /
2 1 8.33% 12 3.91% /.env.applelama
3 1 8.33% 12 3.91% /.env

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 83.33% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 83.33% 9 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 2 16.67% 2 16.67% 24 7.82% 0 0.00% 185.234.217.32
2 1 8.33% 1 8.33% 12 4.01% 1 10.00% 101.132.145.56
3 1 8.33% 1 8.33% 12 3.91% 1 10.00% 104-117-158-51.rev.cloud.scaleway.com
4 1 8.33% 1 8.33% 12 4.00% 1 10.00% 123.57.173.113
5 1 8.33% 1 8.33% 39 12.73% 1 10.00% 134.209.34.253
6 1 8.33% 1 8.33% 39 12.73% 1 10.00% 209.17.96.146.rdns.cloudsystemnetworks.com
7 1 8.33% 1 8.33% 39 12.73% 1 10.00% 209.17.96.218.rdns.cloudsystemnetworks.com
8 1 8.33% 1 8.33% 39 12.73% 1 10.00% 209.17.96.58.rdns.cloudsystemnetworks.com
9 1 8.33% 1 8.33% 12 3.90% 1 10.00% 36.99.136.141
10 1 8.33% 1 8.33% 39 12.73% 1 10.00% jobqueue-listener.jobqueue.netcraft.com-u480718565b9111ea984b183b838d6ab1u-digitalocean-2gb
11 1 8.33% 1 8.33% 39 12.73% 1 10.00% nieve.onyphe.io

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 8.33% 1 8.33% 39 12.73% 1 10.00% 134.209.34.253
2 1 8.33% 1 8.33% 39 12.73% 1 10.00% 209.17.96.146.rdns.cloudsystemnetworks.com
3 1 8.33% 1 8.33% 39 12.73% 1 10.00% 209.17.96.218.rdns.cloudsystemnetworks.com
4 1 8.33% 1 8.33% 39 12.73% 1 10.00% 209.17.96.58.rdns.cloudsystemnetworks.com
5 1 8.33% 1 8.33% 39 12.73% 1 10.00% jobqueue-listener.jobqueue.netcraft.com-u480718565b9111ea984b183b838d6ab1u-digitalocean-2gb
6 1 8.33% 1 8.33% 39 12.73% 1 10.00% nieve.onyphe.io
7 2 16.67% 2 16.67% 24 7.82% 0 0.00% 185.234.217.32
8 1 8.33% 1 8.33% 12 4.01% 1 10.00% 101.132.145.56
9 1 8.33% 1 8.33% 12 4.00% 1 10.00% 123.57.173.113
10 1 8.33% 1 8.33% 12 3.91% 1 10.00% 104-117-158-51.rev.cloud.scaleway.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 11 91.67% - (Direct Request)
2 1 8.33% http://webmail.barkerapconstruction.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 3 25.00% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 2 16.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 2 16.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4 2 16.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
6 1 8.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 1 8.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for March 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 58.33% 7 58.33% 140 45.19% Unresolved/Unknown
2 4 33.33% 4 33.33% 131 42.09% Commercial (com)
3 1 8.33% 1 8.33% 39 12.73% British Indian Ocean Territory


Generated by Webalizer Version 2.23