Usage Statistics for barkerapconstruction.com

Summary Period: December 2019
Generated 25-Dec-2019 06:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 5
Total Files 5
Total Pages 4
Total Visits 4
Total KBytes 139
Total Unique Sites 5
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 6 39
Hits by Response Code
Code 200 - OK 100.00% 5

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
3 1 20.00% 1 20.00% 1 25.00% 1 25.00% 1 20.00% 39 27.72%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 20.00% 1 20.00% 1 25.00% 1 25.00% 1 20.00% 39 27.72%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 20.00% 1 20.00% 0 0.00% 0 0.00% 1 20.00% 12 8.42%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 20.00% 1 20.00% 1 25.00% 1 25.00% 1 20.00% 39 27.72%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 20.00% 1 20.00% 1 25.00% 1 25.00% 1 20.00% 12 8.42%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 20.00% 0 1 20.00% 0 1 25.00% 2 39 27.72%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 20.00% 0 1 20.00% 0 1 25.00% 2 39 27.72%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 20.00% 0 1 20.00% 0 0 0.00% 1 12 8.42%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 20.00% 0 1 20.00% 0 1 25.00% 2 39 27.72%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 20.00% 0 1 20.00% 0 1 25.00% 1 12 8.42%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 4 80.00% 128 91.58% /
2 1 20.00% 12 8.42% /wp-login.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 80.00% 128 91.58% /
2 1 20.00% 12 8.42% /wp-login.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 80.00% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 80.00% 3 100.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 1 20.00% 1 20.00% 12 8.42% 0 0.00% 134.209.5.43
2 1 20.00% 1 20.00% 12 8.42% 1 25.00% 255-98-158-51.rev.cloud.scaleway.com
3 1 20.00% 1 20.00% 39 27.72% 1 25.00% heath.onyphe.io
4 1 20.00% 1 20.00% 39 27.72% 1 25.00% instacart-94102-31-g70945.4998-random123
5 1 20.00% 1 20.00% 39 27.72% 1 25.00% networkopspolar.me-cmdxh6kv

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 20.00% 1 20.00% 39 27.72% 1 25.00% heath.onyphe.io
2 1 20.00% 1 20.00% 39 27.72% 1 25.00% instacart-94102-31-g70945.4998-random123
3 1 20.00% 1 20.00% 39 27.72% 1 25.00% networkopspolar.me-cmdxh6kv
4 1 20.00% 1 20.00% 12 8.42% 0 0.00% 134.209.5.43
5 1 20.00% 1 20.00% 12 8.42% 1 25.00% 255-98-158-51.rev.cloud.scaleway.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 4 80.00% - (Direct Request)
2 1 20.00% http://webmail.barkerapconstruction.com/wp-login.php

Top 4 of 4 Total User Agents
# Hits User Agent
1 2 40.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
2 1 20.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1 20.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 1 20.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for December 2019

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 3 60.00% 3 60.00% 89 63.86% Unresolved/Unknown
2 1 20.00% 1 20.00% 12 8.42% Commercial (com)
3 1 20.00% 1 20.00% 39 27.72% British Indian Ocean Territory


Generated by Webalizer Version 2.23