Usage Statistics for barkerapconstruction.com

Summary Period: June 2019
Generated 30-Jun-2019 07:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 15
Total Files 0
Total Pages 9
Total Visits 2
Total KBytes 527
Total Unique Sites 4
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 12
Hits per Day 0 12
Files per Day 0 0
Pages per Day 0 8
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 22 465
Hits by Response Code
Code 401 - Unauthorized 100.00% 15

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
6 1 6.67% 0 0.00% 1 11.11% 1 50.00% 1 25.00% 39 7.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 12 2.23%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 25.00% 12 2.23%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 12 80.00% 0 0.00% 8 88.89% 1 50.00% 1 25.00% 465 88.20%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 12 2.23%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 6.67% 0 0 0.00% 0 1 11.11% 2 39 7.34%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 12 80.00% 0 0 0.00% 0 8 88.89% 19 465 88.20%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 12 2.23%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 12 80.00% 0 0.00% 465 88.20% 1 50.00% 185.230.125.47
2 1 6.67% 0 0.00% 12 2.23% 0 0.00% ip164.ip-92-222-139.eu
3 1 6.67% 0 0.00% 12 2.23% 0 0.00% ip64.ip-37-187-196.eu
4 1 6.67% 0 0.00% 39 7.34% 1 50.00% jobqueue-listener.jobqueue.netcraft.com-u281fd7dc883b11e9a856e670838d6ab1u-digitalocean

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 80.00% 0 0.00% 465 88.20% 1 50.00% 185.230.125.47
2 1 6.67% 0 0.00% 39 7.34% 1 50.00% jobqueue-listener.jobqueue.netcraft.com-u281fd7dc883b11e9a856e670838d6ab1u-digitalocean
3 1 6.67% 0 0.00% 12 2.23% 0 0.00% ip64.ip-37-187-196.eu
4 1 6.67% 0 0.00% 12 2.23% 0 0.00% ip164.ip-92-222-139.eu

Top 2 of 2 Total Referrers
# Hits Referrer
1 13 86.67% - (Direct Request)
2 2 13.33% http://webmail.barkerapconstruction.com/wp-login.php

Top 3 of 3 Total User Agents
# Hits User Agent
1 12 80.00% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
2 2 13.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1 6.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for June 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 13 86.67% 0 0.00% 503 95.54% Unresolved/Unknown
2 2 13.33% 0 0.00% 23 4.46% European Union


Generated by Webalizer Version 2.23