Web Server Statistics for barkerapconstruction.comProgram started on Wed, Apr 29 2020 at 7:13 AM.
Analyzed requests from Wed, Jul 03 2019 at 10:22 AM to Wed, Apr 29 2020 at 1:49 AM (300.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 29 2020 at 7:13 AM.
Successful requests: 271 (3)
Successful requests for pages: 94 (2)
Failed requests: 49 (0)
Redirected requests: 11 (0)
Distinct files requested: 26 (1)
Distinct hosts served: 74 (1)
Data transferred: 3.94 megabytes (91.06 kilobytes)
Average data transferred per day: 13.41 kilobytes (13.01 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 11 | 7 | ![]() |
| Aug 2019 | 5 | 5 | ![]() ![]() |
| Sep 2019 | 8 | 6 | ![]() ![]() |
| Oct 2019 | 8 | 4 | ![]() |
| Nov 2019 | 3 | 3 | ![]() |
| Dec 2019 | 5 | 4 | ![]() |
| Jan 2020 | 3 | 2 | ![]() |
| Feb 2020 | 5 | 4 | ![]() |
| Mar 2020 | 12 | 10 | ![]() ![]() |
| Apr 2020 | 211 | 49 | ![]() ![]() ![]() |
Busiest month: Apr 2020 (49 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 5 | ![]() ![]() |
| Mon | 4 | 4 | ![]() |
| Tue | 13 | 13 | ![]() ![]() ![]() |
| Wed | 99 | 27 | ![]() ![]() ![]() ![]() |
| Thu | 51 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 62 | 19 | ![]() ![]() ![]() |
| Sat | 36 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23 | 7 | ![]() ![]() ![]() |
| 1 | 27 | 9 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 6 | 2 | ![]() |
| 4 | 6 | 6 | ![]() ![]() |
| 5 | 3 | 3 | ![]() ![]() |
| 6 | 57 | 10 | ![]() ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 2 | 1 | ![]() |
| 9 | 4 | 3 | ![]() ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 6 | 4 | ![]() |
| 12 | 1 | 0 | |
| 13 | 18 | 3 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 19 | 6 | ![]() ![]() |
| 17 | 6 | 5 | ![]() ![]() |
| 18 | 33 | 6 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 34 | 6 | ![]() ![]() |
| 21 | 7 | 5 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 4 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 271 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 193 | 44.74% | 36 |
| 17 | 16.48% | 209.17 |
| 9 | 2.72% | 111 |
| 7 | 6.75% | 60 |
| 6 | 5.75% | 167.71 |
| 3 | 2.23% | 134.209 |
| 3 | 2.88% | 167.99 |
| 2 | 0.60% | 185.234 |
| 2 | 0.59% | 51 |
| 2 | 0.58% | 104 |
| 2 | 0.58% | 185.220 |
| 2 | 1.92% | 165.227 |
| 2 | 1.92% | 195.154 |
| 2 | 0.58% | 46 |
| 2 | 1.92% | 68.183 |
| 1 | 0.30% | 213.149 |
| 1 | 0.96% | 167.172 |
| 1 | 0.98% | 157.245 |
| 1 | 0.98% | 62.210 |
| 1 | 0.29% | 91 |
| 12 | 6.23% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://webmail.barkerapconstruction.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 161 | https://webmail.barkerapconstruction.com/ |
| 31 | http://webmail.barkerapconstruction.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 202 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 |
| 16 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 206 | 45 | Safari |
| 206 | 45 | Safari/537 | |
| 2 | 38 | 38 | Netscape (compatible) |
| 3 | 22 | 10 | Firefox |
| 7 | 7 | Firefox/47 | |
| 3 | 3 | Firefox/58 | |
| 4 | 1 | 1 | Mozilla |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 205 | 41 | Windows |
| 204 | 41 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 2 | 43 | 39 | OS unknown |
| 3 | 9 | 9 | Macintosh |
| 4 | 14 | 5 | Unix |
| 14 | 5 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 271 | 200 OK |
| 11 | 3xx [Miscellaneous redirections] |
| 49 | 401 Authentication required |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 71 | 0.99% |
| 1kB- 10kB | 36 | 1.34% |
| 10kB-100kB | 164 | 97.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 94 | 60.22% | [directories] |
| 41 | 22.51% | .woff |
| 24 | 10.39% | .css [Cascading Style Sheets] |
| 10 | 2.92% | .php [PHP] |
| 83 | 1.43% | .png [PNG graphics] |
| 4 | 1.17% | [no extension] |
| 13 | 0.76% | .svg |
| 1 | 0.30% | .applelama |
| 1 | 0.30% | .env |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 106 | 63.74% | [root directory] |
| 27 | 14.90% | /cPanel_magic_revision_1386192033/ |
| 13 | 10.25% | /cPanel_magic_revision_1582713085/ |
| 14 | 7.61% | /cPanel_magic_revision_1386192031/ |
| 4 | 1.17% | /.git/ |
| 24 | 0.81% | /cPanel_magic_revision_1453977156/ |
| 13 | 0.31% | /cPanel_magic_revision_1403816693/ |
| 12 | 0.30% | /cPanel_magic_revision_1403817092/ |
| 11 | 0.28% | /cPanel_magic_revision_1403816639/ |
| 11 | 0.26% | /cPanel_magic_revision_1403816816/ |
| 11 | 0.14% | /cPanel_magic_revision_1386192030/ |
| 12 | 0.13% | /cPanel_magic_revision_1403817095/ |
| 13 | 0.10% | /cPanel_magic_revision_1403816891/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 94 | 60.22% | Apr/29/20 1:49 AM | / |
| 19 | 17.63% | Mar/10/20 3:42 AM | /?206.189.121.178 |
| 18 | 13.40% | Apr/29/20 1:49 AM | /?46.165.254.166 |
| 177 | 39.78% | Apr/24/20 9:09 PM | [not listed: 17 files] |