Web Server Statistics for barkerapconstruction.comProgram started on Sat, Feb 29 2020 at 6:08 AM.
Analyzed requests from Wed, Jul 03 2019 at 10:22 AM to Sat, Feb 29 2020 at 1:33 AM (240.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2020 at 6:08 AM.
Successful requests: 48 (2)
Successful requests for pages: 35 (2)
Failed requests: 49 (0)
Distinct files requested: 9 (1)
Distinct hosts served: 40 (1)
Data transferred: 1.45 megabytes (78.14 kilobytes)
Average data transferred per day: 6.15 kilobytes (11.16 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 11 | 7 | ![]() ![]() ![]() |
| Aug 2019 | 5 | 5 | ![]() ![]() |
| Sep 2019 | 8 | 6 | ![]() ![]() |
| Oct 2019 | 8 | 4 | ![]() |
| Nov 2019 | 3 | 3 | ![]() ![]() |
| Dec 2019 | 5 | 4 | ![]() |
| Jan 2020 | 3 | 2 | ![]() |
| Feb 2020 | 5 | 4 | ![]() |
Busiest month: Jul 2019 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 3 | ![]() ![]() |
| Mon | 3 | 3 | ![]() ![]() |
| Tue | 8 | 8 | ![]() |
| Wed | 10 | 6 | ![]() ![]() |
| Thu | 9 | 6 | ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 9 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 5 | 1 | ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 1 | 0 | |
| 9 | 4 | 3 | ![]() ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 5 | 3 | ![]() ![]() |
| 12 | 1 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 1 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 2 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 5 | 4 | ![]() |
| 22 | 0 | 0 | |
| 23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 48 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9 | 23.57% | 209.17 |
| 6 | 15.68% | 167.71 |
| 5 | 13.06% | 60 |
| 3 | 7.84% | 167.99 |
| 2 | 1.59% | 185.220 |
| 2 | 3.41% | 134.209 |
| 2 | 5.23% | 165.227 |
| 2 | 5.23% | 195.154 |
| 2 | 1.59% | 46 |
| 2 | 1.59% | 104 |
| 2 | 5.23% | 68.183 |
| 1 | 0.79% | 51 |
| 1 | 2.61% | 167.172 |
| 1 | 2.61% | 45 |
| 1 | 0.79% | 91 |
| 1 | 0.79% | 47 |
| 1 | 2.61% | 142.93 |
| 1 | 0.79% | 166.62 |
| 1 | 0.79% | 5 |
| 1 | 2.61% | 209.97 |
| 2 | 1.59% | [not listed: 2 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://webmail.barkerapconstruction.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11 | http://webmail.barkerapconstruction.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 9 | 9 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 13 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 27 | 27 | Netscape (compatible) |
| 2 | 16 | 7 | Firefox |
| 5 | 5 | Firefox/47 | |
| 2 | 2 | Firefox/58 | |
| 3 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 31 | 27 | OS unknown |
| 2 | 5 | 5 | Macintosh |
| 3 | 11 | 3 | Unix |
| 11 | 3 | Linux | |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 48 | 200 OK |
| 49 | 401 Authentication required |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 48 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 35 | 89.68% | [directories] |
| 9 | 7.14% | .php [PHP] |
| 4 | 3.18% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 96.82% | [root directory] |
| 4 | 3.18% | /.git/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 35 | 89.68% | Feb/29/20 1:33 AM | / |
| 16 | 40.04% | Feb/29/20 1:33 AM | /?206.189.121.178 |
| 13 | 10.32% | Feb/ 6/20 8:26 AM | [not listed: 2 files] |