Web Server Statistics for barkerapconstruction.comProgram started on Tue, Jan 07 2020 at 6:07 AM.
Analyzed requests from Wed, Jul 03 2019 at 10:22 AM to Mon, Jan 06 2020 at 6:46 PM (187.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 07 2020 at 6:07 AM.
Successful requests: 43 (3)
Successful requests for pages: 31 (2)
Failed requests: 49 (0)
Distinct files requested: 8 (1)
Distinct hosts served: 35 (1)
Data transferred: 1.28 megabytes (89.08 kilobytes)
Average data transferred per day: 7.01 kilobytes (12.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 11 | 7 | ![]() ![]() ![]() |
| Aug 2019 | 5 | 5 | ![]() ![]() |
| Sep 2019 | 8 | 6 | ![]() ![]() |
| Oct 2019 | 8 | 4 | ![]() |
| Nov 2019 | 3 | 3 | ![]() ![]() |
| Dec 2019 | 5 | 4 | ![]() |
| Jan 2020 | 3 | 2 | ![]() |
Busiest month: Jul 2019 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4 | 3 | ![]() ![]() |
| Mon | 2 | 2 | ![]() |
| Tue | 7 | 7 | ![]() ![]() ![]() |
| Wed | 10 | 6 | ![]() ![]() |
| Thu | 8 | 6 | ![]() ![]() |
| Fri | 4 | 4 | ![]() |
| Sat | 8 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 5 | 1 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 2 | 2 | ![]() |
| 8 | 0 | 0 | |
| 9 | 3 | 2 | ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 5 | 3 | ![]() ![]() |
| 12 | 1 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1 | 1 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 2 | 1 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 5 | 4 | ![]() |
| 22 | 0 | 0 | |
| 23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 43 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 17.67% | 209.17 |
| 6 | 17.67% | 167.71 |
| 5 | 14.73% | 60 |
| 3 | 8.84% | 167.99 |
| 2 | 1.79% | 185.220 |
| 2 | 3.84% | 134.209 |
| 2 | 5.89% | 195.154 |
| 2 | 1.79% | 46 |
| 2 | 1.79% | 104 |
| 2 | 5.89% | 68.183 |
| 1 | 2.95% | 165.227 |
| 1 | 0.89% | 51 |
| 1 | 2.95% | 167.172 |
| 1 | 2.95% | 45 |
| 1 | 0.90% | 91 |
| 1 | 0.89% | 47 |
| 1 | 2.95% | 142.93 |
| 1 | 0.89% | 166.62 |
| 1 | 0.89% | 5 |
| 1 | 2.95% | 209.97 |
| 1 | 0.90% | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://webmail.barkerapconstruction.com/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10 | http://webmail.barkerapconstruction.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 12 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23 | 23 | Netscape (compatible) |
| 2 | 15 | 7 | Firefox |
| 5 | 5 | Firefox/47 | |
| 2 | 2 | Firefox/58 | |
| 3 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 27 | 23 | OS unknown |
| 2 | 5 | 5 | Macintosh |
| 3 | 10 | 3 | Unix |
| 10 | 3 | Linux | |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 43 | 200 OK |
| 49 | 401 Authentication required |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 43 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 31 | 89.26% | [directories] |
| 8 | 7.16% | .php [PHP] |
| 4 | 3.58% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 39 | 96.42% | [root directory] |
| 4 | 3.58% | /.git/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 31 | 89.26% | Jan/ 6/20 6:46 PM | / |
| 13 | 36.24% | Dec/24/19 7:52 PM | /?206.189.121.178 |
| 12 | 10.74% | Jan/ 1/20 11:07 AM | [not listed: 2 files] |